Sock Sizes
UK | Euro | US | Wolsey Sock Sizes |
6½ | 41.3 | 8 | 6½-7 |
7 | 41.3 | 8 | 6½-7 |
7½ | 41.3 | 8 | 7½-8 |
8 | 41.9 | 8.5 | 7½-8 |
8½ | 42.5 | 9 | 8½-9 |
9 | 43.2 | 9.5 | 8½-9 |
9½ | 43.8 | 10 | 9½-10 |
10 | 44.4 | 10.5 | 9½-10 |
10½ | 44 | 11 | 10½-11½ |
11 | 45.7 | 11.5 | 10½-11½ |
11½ | 46 | 12 | 10½-11½ |
12 | 46.5 | 12.5 | 12-14 |
12½ | 47.2 | 13 | 12-14 |
13 | 48 | 13.5 | 12-14 |
14 | 14.5 | 12-14 |
Excellent company and amazing delivery time!!
Wrong socks dispatched but promptly rectified with apologies.
A fast efficient transaction. Thank you
Good product, only concern, as per feedback from others, is the high price.
Good quality but the price is so high we order less often.
Just what my husband was looking for
These are good quality socks that retain their comfort and shape and wear well
Only 2 colours of socks in the bigger size which was a pity because I like HJ Hall soft top socks. But just black or blue colours is a bit limited.
Although I chose the 12 size these socks were rather tight. However I have given them to Mrs Armfield who finds them OK!