Sock Sizes
UK | Euro | US | Wolsey Sock Sizes |
6½ | 41.3 | 8 | 6½-7 |
7 | 41.3 | 8 | 6½-7 |
7½ | 41.3 | 8 | 7½-8 |
8 | 41.9 | 8.5 | 7½-8 |
8½ | 42.5 | 9 | 8½-9 |
9 | 43.2 | 9.5 | 8½-9 |
9½ | 43.8 | 10 | 9½-10 |
10 | 44.4 | 10.5 | 9½-10 |
10½ | 44 | 11 | 10½-11½ |
11 | 45.7 | 11.5 | 10½-11½ |
11½ | 46 | 12 | 10½-11½ |
12 | 46.5 | 12.5 | 12-14 |
12½ | 47.2 | 13 | 12-14 |
13 | 48 | 13.5 | 12-14 |
14 | 14.5 | 12-14 |
the socks themselves are terrible, they don’t stay up so you constantly having to pull them back up all the time, not to sure how these will help if they don’t even cover the calf, I suggest if buying to get the smallest size
Socks for size 6 1/2 far too large - very sloppy. Haven't bothered to send them back but there is no compression for this size..