Jacket Sizes.
Chest Size (Ins) | 36" | 38" | 40" | 42" | 44" | 46" | ||
Sleeve Length Crown to cuff | S | 23¾ | 24 | 24¼ | 24½ | 24¾ | 25 | |
R | 24¾ | 25 | 25¼ | 25½ | 25¾ | 26 | ||
L | 26 | 26¼ | 26½ | 26¾ | 27 | |||
Back Length | S | 28½ | 29 | 29½ | 30 | 30½ | 31 | |
R | 29½ | 30 | 30½ | 31 | 31½ | 32 | ||
L | 31 | 3½ | 32 | 32½ | 33 | |||
Chest Size (Ins) | 48" | 50" | 52" | 54" | 56" | 58" | ||
Sleeve Length Crown to cuff | S | 25¼ | 25¼ | 25½ | ||||
R | 26¼ | 26¼ | 26½ | 26½ | 26½ | 26½ | ||
L | 27¼ | 27¼ | 27½ | |||||
Back Length | S | 31 | 31 | 31 | ||||
R | 32 | 32 | 32 | 32 | 32 | 32 | ||
L | 33 | 33 | 33 |
Good quality and surpassed my expectation