Shirt Sizes in Cm unless marked.
Collar Size (Ins) | 14½" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" | |
---|---|---|---|---|---|---|---|---|---|
Collar Size (Cms) | 37 | 38 | 39 | 41 | 42 | 43 | 45 | 48 | |
Chest Size (Est Ins) | 33" | 40" | 42" | 44" | 46" | 48" | 50" | 50" | |
Flat Chest | A | 56 | 57 | 60 | 62 | 65 | 67 | 69 | 71 |
Flat Waist | B | 51 | 53 | 57 | 59 | 64 | 66 | 68 | 70 |
Flat Hem |
C | 55 | 56 | 59 | 61 | 66 | 68 | 70 | 72 |
Neck To sleeve | E | 26½ | 26½ | 27 | 27½ | 27½ | 27½ | 28½ | 28½ |
Back Length | 76 | 76 | 78 | 80 | 82 | 82 | 84 | 84 |
Collar Size (Ins) | 18½" | 19" | 19½" | 20" | 21" | 22" | 23" | |
---|---|---|---|---|---|---|---|---|
Collar Size (Cms) | 47 | 48 | 50 | 51 | 53 | 56 | 59 | |
Chest Size (Est Ins) | 56" | 56" | 58" | 58" | 60" | 60" | 60" | |
Flat Chest | A | 75 | 75 | 80 | 80 | 87 | 90 | 93 |
Flat Waist | B | 75 | 75 | 80 | 80 | 87 | 90 | 93 |
Flat Hem |
C | 75 | 75 | 80 | 80 | 87 | 90 | 93 |
Neck To sleeve | E | 30½ | 30½ | 30½ | 30½ | 31 | 32 | 33 |
Back Length | 88 | 88 | 90 | 90 | 94 | 95 | 96 |
Quality shirts well packaged and promptly delivered.
these shirts are the best we have bought for quality. A bit disappointed that they are not a "white" white!!
An excellent pilot shirt and Suitsmen is one of only a few that seems to stock it. Thank you!
Brill service -thank u
very good service
Quick delivery