Front Rise - Measured from the Crotch Up excluding waistband
| Waist Size (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inside Leg (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | |
| Rise | ||||||||
| 29" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | |
| 31" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | |
| 33" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | |
| 36" | 9¼" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | |
Rise: From the seam on the crotch to the top of the waistband.
Try a Free Sample Swatch and Feel the Quality before you buy.
Navy
Mid Grey
Charcoal