Front Rise - Measured from the Crotch Up excluding waistband
| Waist Size (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inside Leg (inches) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |
| Rise | ||||||||
| 29" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11¼" | |
| 31" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11¼" | |
| 33" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11¼" | |
| 36" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11¼" | |
Rise: From the seam on the crotch to the top of the waistband.