Front Rise, excluding the waistband. (Measured from the Crotch up)
| Waist Size (inches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inside Leg (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |
| Rise | |||||||||
| 29" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | |
| 31" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | |
| 33" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | |
| 36" | 9.5" | 9¾" | 10" | 10¼" | 10¼" | 10.5" | 10¾" | 11" | |
Rise: From the seam on the crotch to the top of the waistband.